Others
CMDD-20CMDD series
CMDD-20 diagnoses 20 people’s urine specimen simultaneously. It operates with fully-automated system to maximize the work efficiency and minimize the human error.
Features
- Fully-automated operation system
- Efficient waste disposal
- Suitable to be used at public hospitals, large medical centers, etc.
Specifications
| Item | Specification |
|---|---|
| Dimension (W x D x H) | 2,700 x 1,200 x 1,850 mm |
| Weight | 1,600 kg |
| Maximum Throughput | 20 people’s urine specimen |
| Turnaround time | 7~15 minute |
Electrical Specifications
| Item | Specification |
|---|---|
| Three-phase/Single-phase (Including ground) | Three-phase (R.S.T.PE) |
| Current (A) | 13.3 |
| Voltage (V, Hz) | 380V, 50~60Hz |
| Power Consumption (Kw) | 8.8 Kw |
Others
CMDD-12CMDD series
CMDD-12 diagnoses 12 people’s urine specimen simultaneously. It operates with fully-automated system to maximize the work efficiency and minimize the human error.
Features
- Down-sized model of CMDD-20
- Fully-automated operation system
- Efficient waste disposal
- Suitable to be used at public hospitals, large medical centers, etc.
Specifications
| Item | Specification |
|---|---|
| Dimension (W x D x H) | 2,400 x 900 x 1,850 mm |
| Weight | 1,400 kg |
| Maximum Throughput | 12 people’s urine specimen |
| Turnaround time | 7~15 minute |
Electrical Specifications
| Item | Specification |
|---|---|
| Three-phase/Single-phase (Including ground) | Three-phase (R.S.T.PE) |
| Current (A) | 13.8 |
| Voltage (V, Hz) | 220V, 50~60Hz |
| Power Consumption (Kw) | 5.3 Kw |
Others
CMDD-04CMDD series
CMDD-04 diagnoses 4 people’s urine specimen simultaneously. It operates with semi-automated system so that work efficiency can be maximized.
Features
- Semi-automated operation system
- Hygienic dispensing
- Suitable to be used at small-sized hospitals, private hospitals, clinics, etc.
Specifications
| Item | Specification |
|---|---|
| Dimension (W x D x H) | 690 x 600 x 1,600 mm |
| Weight | 110 kg |
| Maximum Throughput | 4 people’s urine specimen |
| Turnaround time | 7~15 minute |
Electrical Specifications
| Item | Specification |
|---|---|
| Three-phase/Single-phase (Including ground) | Single-phase (L.N.PE) |
| Current (A) | 10.5 |
| Voltage (V, Hz) | 220V, 50~60Hz |
| Power Consumption (Kw) | 2.3 Kw |
Others
CMDD-04MCMDD series
CMDD-04M diagnoses 4 people’s urine specimen simultaneously. It is manufactured in a portable size and touch screen is embedded to increase user convenience.
Features
- Stand-alone operation with touch screen
- Convenient user interface
- Compact and portable
- Can be used at private hospitals, pharmacies, homes, etc.
Specifications
| Item | Specification |
|---|---|
| Dimension (W x D x H) | 466 x 440 x 434 mm |
| Weight | 17 kg |
| Maximum Throughput | 4 people’s urine specimen |
| Turnaround time | 7~15 minute |
Electrical Specifications
| Item | Specification |
|---|---|
| Three-phase/Single-phase (Including ground) | Single-phase (L.N.PE) |
| Current (A) | 1.6 |
| Voltage (V, Hz) | 220V, 50~60Hz |
| Power Consumption (Kw) | 0.35 Kw |